<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The FlashCanon Lab</title>
	<link>http://lab.fincanon.com</link>
	<description>Jason Fincanon's Flash experiments and play time</description>
	<pubDate>Thu, 25 Oct 2007 22:29:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Hello MXNA readers, welcome to my lab</title>
		<link>http://lab.fincanon.com/archives/19</link>
		<comments>http://lab.fincanon.com/archives/19#comments</comments>
		<pubDate>Fri, 19 Jan 2007 14:55:27 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://lab.fincanon.com/archives/19</guid>
		<description><![CDATA[I received an email yesterday notifying me that my lab has been added to the MXNA. It&#8217;s been a little while since I posted anything here, but I&#8217;ll be getting back to experimenting just as soon as I finish up with the book. Also, when I do get back to it, I&#8217;ll probably be mixing [...]]]></description>
			<content:encoded><![CDATA[<p>I received an email yesterday notifying me that my lab has been added to the <a href="http://weblogs.macromedia.com/mxna" target="_blank">MXNA</a>. It&#8217;s been a little while since I posted anything here, but I&#8217;ll be getting back to experimenting just as soon as I finish up with <a href="http://flash.fincanon.com/archives/89">the book</a>. Also, when I do get back to it, I&#8217;ll probably be mixing in some Flex experiments every once in a while.</p>
<p>On a side note, if you&#8217;ve posted a comment requesting code for any of these projects and I haven&#8217;t responded to you, I apologize and I&#8217;ll try to go through and answer (or post code) soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.fincanon.com/archives/19/feed</wfw:commentRss>
		</item>
		<item>
		<title>soundSpectrumA 1.0</title>
		<link>http://lab.fincanon.com/archives/18</link>
		<comments>http://lab.fincanon.com/archives/18#comments</comments>
		<pubDate>Sat, 14 Oct 2006 04:02:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[computeSpectrum]]></category>

		<category><![CDATA[ActionScript 3]]></category>

		<guid isPermaLink="false">http://lab.fincanon.com/archives/18</guid>
		<description><![CDATA[So here&#8217;s my first public run at ActionScript 3 and I figured I&#8217;d go with the awesome computeSpectrum (I love this thing). I included 4 different songs so you could see some variation on the output. Just click on the name of the artist at the bottom of the movie and off ya go.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="/f/thumbs/spectA1_0.jpg" />So here&#8217;s my first public run at ActionScript 3 and I figured I&#8217;d go with the awesome computeSpectrum (I love this thing). I included 4 different songs so you could see some variation on the output. Just click on the name of the artist at the bottom of the movie and off ya go.</p>
<p> <a href="http://lab.fincanon.com/archives/18#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.fincanon.com/archives/18/feed</wfw:commentRss>
		</item>
		<item>
		<title>Code/source files for experiments</title>
		<link>http://lab.fincanon.com/archives/16</link>
		<comments>http://lab.fincanon.com/archives/16#comments</comments>
		<pubDate>Thu, 17 Aug 2006 17:37:18 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://lab.fincanon.com/archives/16</guid>
		<description><![CDATA[From here on I&#8217;ll be including the code to reproduce some of my &#8220;projects&#8221;. If there are needed elements within the fla files, I&#8217;ll be including those as well. If anyone is interested in the code for any of the &#8220;projects&#8221; prior to this post, just write a comment to that particular post and I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>From here on I&#8217;ll be including the code to reproduce some of my &#8220;projects&#8221;. If there are needed elements within the fla files, I&#8217;ll be including those as well. If anyone is interested in the code for any of the &#8220;projects&#8221; prior to this post, just write a comment to that particular post and I&#8217;ll get the code and/or source file(s) up as soon as I get a chance and make sure they are cleaned up a bit. Keep in mind that there may be reasons for not posting some of the projects&#8217; code right away, but I will when I can.</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.fincanon.com/archives/16/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dream Wash Transition</title>
		<link>http://lab.fincanon.com/archives/15</link>
		<comments>http://lab.fincanon.com/archives/15#comments</comments>
		<pubDate>Fri, 11 Aug 2006 04:06:41 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[displacementMapFilter]]></category>

		<category><![CDATA[perlinNoise]]></category>

		<category><![CDATA[bitmapData]]></category>

		<category><![CDATA[ActionScript 2]]></category>

		<guid isPermaLink="false">http://lab.fincanon.com/archives/15</guid>
		<description><![CDATA[I started messing around with some more BitmapData stuff last night and came up with this transition which is a combination of perlinNoise, DisplacementMapFilter, blendMode and some simple alpha fading. Other than that, I don&#8217;t have much more to say, so go ahead and click on the &#8220;Picture 1&#8243;, &#8220;Picture 2&#8243;, and &#8220;Picture 3&#8243; buttons [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="/f/thumbs/dreamWash.jpg" />I started messing around with some more BitmapData stuff last night and came up with this transition which is a combination of perlinNoise, DisplacementMapFilter, blendMode and some simple alpha fading. Other than that, I don&#8217;t have much more to say, so go ahead and click on the &#8220;Picture 1&#8243;, &#8220;Picture 2&#8243;, and &#8220;Picture 3&#8243; buttons to see the transition in action.</p>
<p> <a href="http://lab.fincanon.com/archives/15#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.fincanon.com/archives/15/feed</wfw:commentRss>
		</item>
		<item>
		<title>Galaxies of Math</title>
		<link>http://lab.fincanon.com/archives/14</link>
		<comments>http://lab.fincanon.com/archives/14#comments</comments>
		<pubDate>Fri, 11 Aug 2006 04:06:31 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Math]]></category>

		<category><![CDATA[ActionScript 2]]></category>

		<guid isPermaLink="false">http://lab.fincanon.com/archives/14</guid>
		<description><![CDATA[I started out this project wanting to work on some kind of fractal math and decided I would start with the Spleenwort Fern. After I got it where I wanted it, I started playing with the rotation. I couldn&#8217;t decide which amount of rotation I liked best, so I just set it up to choose [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="/f/thumbs/galaxy.jpg" />I started out this project wanting to work on some kind of fractal math and decided I would start with the Spleenwort Fern. After I got it where I wanted it, I started playing with the rotation. I couldn&#8217;t decide which amount of rotation I liked best, so I just set it up to choose one at random every few seconds or so. After that, I just added a bit of a bluish glow and thought it resembled a galaxy. I&#8217;d have to add that I learned a good deal about the Matrix Object. Especially the translate and tranformPoint methods.</p>
<p> <a href="http://lab.fincanon.com/archives/14#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.fincanon.com/archives/14/feed</wfw:commentRss>
		</item>
		<item>
		<title>Burn baby, burn</title>
		<link>http://lab.fincanon.com/archives/13</link>
		<comments>http://lab.fincanon.com/archives/13#comments</comments>
		<pubDate>Fri, 11 Aug 2006 04:06:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[displacementMapFilter]]></category>

		<category><![CDATA[perlinNoise]]></category>

		<category><![CDATA[bitmapData]]></category>

		<category><![CDATA[ActionScript 2]]></category>

		<guid isPermaLink="false">http://lab.fincanon.com/archives/13</guid>
		<description><![CDATA[Ok ok, so there&#8217;s already been people making fire with Flash 8&#8217;s perlinNoise, but I wanted to take a stab at it. A little mixture of BitmapData, DisplacementMapFilter, perlinNoise, and blendMode and voila! Houston, we have a fire.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="/f/thumbs/blz.jpg" />Ok ok, so there&#8217;s already been people making fire with Flash 8&#8217;s perlinNoise, but I wanted to take a stab at it. A little mixture of BitmapData, DisplacementMapFilter, perlinNoise, and blendMode and voila! Houston, we have a fire.</p>
<p> <a href="http://lab.fincanon.com/archives/13#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.fincanon.com/archives/13/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ready for the storm</title>
		<link>http://lab.fincanon.com/archives/12</link>
		<comments>http://lab.fincanon.com/archives/12#comments</comments>
		<pubDate>Fri, 11 Aug 2006 04:06:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Drawing API]]></category>

		<category><![CDATA[perlinNoise]]></category>

		<category><![CDATA[ActionScript 2]]></category>

		<guid isPermaLink="false">http://lab.fincanon.com/archives/12</guid>
		<description><![CDATA[How bout a little perlinNoise, Drawing API, and GlowFilter for ya? eh? I started playing with the BitmapData.perlinNoise method and came up with some moving clouds. From there, I added some rain and the lighting which my &#8220;northern lights&#8221; experiment was based on. After that, I figured I&#8217;d make the wind appear to gust by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="/f/thumbs/storm.jpg" />How bout a little perlinNoise, Drawing API, and GlowFilter for ya? eh? I started playing with the BitmapData.perlinNoise method and came up with some moving clouds. From there, I added some rain and the lighting which my &#8220;northern lights&#8221; experiment was based on. After that, I figured I&#8217;d make the wind appear to gust by modifying the angle of the rain. Hope you enjoy it!</p>
<p> <a href="http://lab.fincanon.com/archives/12#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.fincanon.com/archives/12/feed</wfw:commentRss>
		</item>
		<item>
		<title>Blur Worm</title>
		<link>http://lab.fincanon.com/archives/11</link>
		<comments>http://lab.fincanon.com/archives/11#comments</comments>
		<pubDate>Fri, 11 Aug 2006 04:06:02 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[bitmapData]]></category>

		<category><![CDATA[ActionScript 2]]></category>

		<guid isPermaLink="false">http://lab.fincanon.com/archives/11</guid>
		<description><![CDATA[Well, here I am again with another experiment using BitmapData and BlurFilter. This time, there&#8217;s a good bit more math involed in animating the&#8230; well, I&#8217;ll just call it&#8230; umm&#8230; ringworm. heh heh. Click on the Skitzify button if you dare, but be careful with it because I couldn&#8217;t see straight for a little while [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="/f/thumbs/ringWorm.jpg" />Well, here I am again with another experiment using BitmapData and BlurFilter. This time, there&#8217;s a good bit more math involed in animating the&#8230; well, I&#8217;ll just call it&#8230; umm&#8230; ringworm. heh heh. Click on the Skitzify button if you dare, but be careful with it because I couldn&#8217;t see straight for a little while after watching that.</p>
<p> <a href="http://lab.fincanon.com/archives/11#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.fincanon.com/archives/11/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ah, those northern lights</title>
		<link>http://lab.fincanon.com/archives/10</link>
		<comments>http://lab.fincanon.com/archives/10#comments</comments>
		<pubDate>Fri, 11 Aug 2006 04:05:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[bitmapData]]></category>

		<category><![CDATA[ActionScript 2]]></category>

		<guid isPermaLink="false">http://lab.fincanon.com/archives/10</guid>
		<description><![CDATA[So this started out as a lighting project and as I was messing with the glow of the lightning bolts, I decided to see what it would look like if I blurred and moved them. I liked what I saw, I tweaked it a bit and ended up with what you see here.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="/f/thumbs/nlight.jpg" />So this started out as a lighting project and as I was messing with the glow of the lightning bolts, I decided to see what it would look like if I blurred and moved them. I liked what I saw, I tweaked it a bit and ended up with what you see here.</p>
<p> <a href="http://lab.fincanon.com/archives/10#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.fincanon.com/archives/10/feed</wfw:commentRss>
		</item>
		<item>
		<title>Exploding&#8230;twisting&#8230;spinning&#8230;bitmap&#8230;thing&#8230;..</title>
		<link>http://lab.fincanon.com/archives/9</link>
		<comments>http://lab.fincanon.com/archives/9#comments</comments>
		<pubDate>Fri, 11 Aug 2006 04:05:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[bitmapData]]></category>

		<category><![CDATA[ActionScript 2]]></category>

		<guid isPermaLink="false">http://lab.fincanon.com/archives/9</guid>
		<description><![CDATA[Well, I&#8217;m not really sure what to say about this. This is one of those experiments where I just kinda let it drive itself and this is where it ended up. Anyway, click the picture to make it happen.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="/f/thumbs/blurExplode.jpg" />Well, I&#8217;m not really sure what to say about this. This is one of those experiments where I just kinda let it drive itself and this is where it ended up. Anyway, click the picture to make it happen.</p>
<p> <a href="http://lab.fincanon.com/archives/9#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.fincanon.com/archives/9/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
